<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Keyword Price Tool</title>
	<link>http://www.americanblogosphere.com/2006/08/08/keyword-price-tool/</link>
	<description>ramblings of a pay per click affiliate</description>
	<pubDate>Wed, 07 Jan 2009 00:18:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: American Blogosphere &#187; More Adsense Revenue</title>
		<link>http://www.americanblogosphere.com/2006/08/08/keyword-price-tool/#comment-1222</link>
		<dc:creator>American Blogosphere &#187; More Adsense Revenue</dc:creator>
		<pubDate>Tue, 02 Oct 2007 11:02:48 +0000</pubDate>
		<guid>http://www.americanblogosphere.com/2006/08/08/keyword-price-tool/#comment-1222</guid>
		<description>[...] High paying niche - your site needs to be in a niche where there are advertisers paying money. You don&#8217;t want to get clicks that are worth $0.06 each. Check how much your ads with be worth with this keyword price tool. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] High paying niche - your site needs to be in a niche where there are advertisers paying money. You don&#8217;t want to get clicks that are worth $0.06 each. Check how much your ads with be worth with this keyword price tool. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
