<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affliliate Marketing, Real Estate, Finance &#187; Pay Per Click</title>
	<atom:link href="http://www.americanblogosphere.com/category/pay-per-click/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanblogosphere.com</link>
	<description>Infatuation with living life and money</description>
	<lastBuildDate>Mon, 19 Apr 2010 09:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Promote an Affiliate Program</title>
		<link>http://www.americanblogosphere.com/2008/06/03/how-to-promote-an-affiliate-program/</link>
		<comments>http://www.americanblogosphere.com/2008/06/03/how-to-promote-an-affiliate-program/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 23:07:42 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://www.americanblogosphere.com/2008/06/03/how-to-promote-an-affiliate-program/</guid>
		<description><![CDATA[Derek Beau has written a post about how to choose a good affiliate/CPA offer and how to promote it&#8230; &#8220;&#8230; Buy traditional CPM advertisements &#8211; Very steep learning curve and tough to initially profit from. Most ad agencies have very high minimum buys, and the majority of internet users are now blind to banners. If [...]]]></description>
			<content:encoded><![CDATA[<p>Derek Beau has written a post about how to choose a good affiliate/CPA offer and how to promote it&#8230;</p>
<p>&#8220;&#8230; <span class="the-content"></span></p>
<li><strong>Buy traditional CPM advertisements</strong> &#8211; Very steep learning curve and tough to initially profit from. Most ad agencies have very high minimum buys, and the majority of internet users are now blind to banners. If you have the resources to spend time and money testing before profiting, it can work.</li>
<li><strong>Send PPC traffic directly to the merchant</strong> &#8211; Easy to get started with because no website is required, minimal startup capital is needed, and traffic can be highly targetted. This is the best method for beginners without web development knowledge because it allows them to test the waters without investing too much time and money.</li>
<li><strong>Send PPC traffic to a landing page</strong> &#8211; Has more potential and stability than direct to merchant PPC marketing because you control the website and have the ability to add value for visitors&#8230;&#8221;</li>
<p><a href="http://www.derekbeau.com/ppc-affiliate-marketing-how-what-to-promote/">Click here to read the rest of Derek&#8217;s  Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanblogosphere.com/2008/06/03/how-to-promote-an-affiliate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clicksor Upgrade?!</title>
		<link>http://www.americanblogosphere.com/2006/10/25/clicksor-upgrade/</link>
		<comments>http://www.americanblogosphere.com/2006/10/25/clicksor-upgrade/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 20:38:53 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://www.americanblogosphere.com/2006/10/25/clicksor-upgrade/</guid>
		<description><![CDATA[&#8220;The minimum payout amount for PayPal will be upgraded from $20 to $50 starting on September 30, 2006. Recently, Clicksor.com advertising network has been expanding rapidly. As publishers are generating higher revenue and developing stronger partnership with us, we see the importance of improving our payment process to make it more efficient. Payments will continue [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The minimum payout amount for PayPal will be upgraded from $20 to $50 starting on September 30, 2006. Recently, Clicksor.com advertising network has been expanding rapidly. As publishers are generating higher revenue and developing stronger partnership with us, we see the importance of improving our payment process to make it more efficient. <span id="more-69"></span>Payments will continue to be issued punctually on the 1st and 15th of each month with net-15-terms policy applied.&#8221;</p>
<p>I&#8217;d hardly consider this an upgrade, if anything it&#8217;s a downgrade.  Publishers are not going to be happy about this new change in the payout policy.  As it is already pretty hard to earn money quickly through clicksor.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/clicksor" rel="tag">clicksor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanblogosphere.com/2006/10/25/clicksor-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Adsense Revenue</title>
		<link>http://www.americanblogosphere.com/2006/08/08/more-adsense-revenue/</link>
		<comments>http://www.americanblogosphere.com/2006/08/08/more-adsense-revenue/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 02:06:23 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://www.americanblogosphere.com/2006/08/08/more-adsense-revenue/</guid>
		<description><![CDATA[Adsense is the most common way people monetize their blogs today. How do we get the most from adsense? How do we make the most dough? Here are the important factors that decide how much you will make from adsense. High paying niche &#8211; your site needs to be in a niche where there are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.asi.fullerton.edu/images/lightbulb.jpg" />Adsense is the most common way people monetize their blogs today.  How do we get the most from adsense?  How do we make the most dough?  Here are the important factors that decide how much you will make from adsense.</p>
<ul>
<li>High paying niche &#8211; your site needs to be <span id="more-59"></span>in a niche where there are advertisers paying money.  You don&#8217;t want to get clicks that are worth $0.06 each.  Check how much your ads with be worth with this <a href="http://www.americanblogosphere.com/2006/08/08/keyword-price-tool/">keyword price tool</a>.</li>
<li>Traffic &#8211; you <a href="http://www.americanblogosphere.com/2006/07/12/54-ways-to-increase-traffic-to-your-blog/">need traffic</a> more than anything else.  Traffic = Clicks.  Check to see if there is a large community of people that have interest in your niche.</li>
<li>Ads similar to your content &#8211; Make sure Adsense is displaying ads similar to your sites content, so the readers looking for more information will give you clicks.</li>
<li><a href="http://www.americanblogosphere.com/2006/07/12/placement-of-your-advertisements/">Position you Ads</a> to be seen.</li>
</ul>
<p>Technorati Tags: <a href="http://technorati.com/tag/adsense+revenue" rel="tag">adsense revenue</a>, <a href="http://technorati.com/tag/ads" rel="tag"> ads</a>, <a href="http://technorati.com/tag/content" rel="tag"> content</a>, <a href="http://technorati.com/tag/traffic" rel="tag"> traffic</a>, <a href="http://technorati.com/tag/keyword+price+tool" rel="tag"> keyword price tool</a>, <a href="http://technorati.com/tag/more+clicks" rel="tag"> more clicks</a>, <a href="http://technorati.com/tag/CTR" rel="tag"> CTR</a>, <a href="http://technorati.com/tag/niche" rel="tag"> niche </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanblogosphere.com/2006/08/08/more-adsense-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Price Tool</title>
		<link>http://www.americanblogosphere.com/2006/08/08/keyword-price-tool/</link>
		<comments>http://www.americanblogosphere.com/2006/08/08/keyword-price-tool/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 00:07:46 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://www.americanblogosphere.com/2006/08/08/keyword-price-tool/</guid>
		<description><![CDATA[Find out how much keywords are worth before creating your site and see if it&#8217;s worth your time. Click Here: Keyword Price Tool]]></description>
			<content:encoded><![CDATA[<p>Find out how much keywords are worth before creating your site and see if it&#8217;s worth your time.</p>
<p>Click Here: <a href="http://uv.bidtool.overture.com/d/search/tools/bidtool/index.jhtml?Keywords=&amp;verifyCode=&amp;mkt=us&amp;lang=en_US&amp;Partner=userbidtool">Keyword Price Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanblogosphere.com/2006/08/08/keyword-price-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Reasons You Need a Technorati Account</title>
		<link>http://www.americanblogosphere.com/2006/08/06/10-reasons-you-need-a-technorati-account/</link>
		<comments>http://www.americanblogosphere.com/2006/08/06/10-reasons-you-need-a-technorati-account/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 08:54:18 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.americanblogosphere.com/2006/08/06/10-reasons-you-need-a-technorati-account/</guid>
		<description><![CDATA[TechnoratiÂ? is a very imprortant resource for bloggers to use.Â? I am convinced that if you do not use Technorati, you are putting yourself at a big disadvantage.Â? Here are 10 reasons why you need a Technorati account.Â? It is quick read and emphasizes the benefits of Technorati. Technorati Tags: technorati, traffic]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.customersarealways.com/uploads/technorati-thumb.gif" /></p>
<p>TechnoratiÂ?  is a very imprortant resource for bloggers to use.Â?  I am convinced that if you do not use Technorati, you are putting yourself at a big disadvantage.Â?  Here are <a href="http://www.quickonlinetips.com/archives/2006/07/top-10-reasons-why-you-need-a-technorati-account/">10 reasons why you need a Technorati account</a>.Â?  It is quick read and emphasizes the benefits of Technorati.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/technorati" rel="tag"> technorati</a>, <a href="http://technorati.com/tag/traffic" rel="tag"> traffic </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanblogosphere.com/2006/08/06/10-reasons-you-need-a-technorati-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense vs. YPN</title>
		<link>http://www.americanblogosphere.com/2006/08/03/adsense-vs-ypn/</link>
		<comments>http://www.americanblogosphere.com/2006/08/03/adsense-vs-ypn/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 10:44:22 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://www.americanblogosphere.com/2006/08/03/adsense-vs-ypn/</guid>
		<description><![CDATA[Ever wonder if Adsense or YPN was better for making money on your blog? Well over at Start-up Guide, Dan has compared the pros and cons of both advertising networks and has done a great job might I add (straight to the point, what we like here). I&#8217;ve been curious about this myself, because I [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder if Adsense or YPN was better for making money on your blog?</p>
<p>Well over at <a href="http://startupguide.typepad.com/">Start-up Guide</a>, Dan has compared the pros and cons of both advertising networks and has done a great job might I add (straight to the point, what we like here).</p>
<p>I&#8217;ve been curious about this myself, because I haven&#8217;t tried YPN.Â?  <a href="http://startupguide.typepad.com/startup_guide/2006/07/ypn_vs_google_a.html">Check it out</a> and save yourself the time of experimenting with both YPN and Adsense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanblogosphere.com/2006/08/03/adsense-vs-ypn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When To Put Ads On Your Blog?</title>
		<link>http://www.americanblogosphere.com/2006/07/31/when-to-put-ads-on-blog/</link>
		<comments>http://www.americanblogosphere.com/2006/07/31/when-to-put-ads-on-blog/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 21:59:12 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://www.americanblogosphere.com/2006/07/31/when-to-put-ads-on-blog/</guid>
		<description><![CDATA[How old should your blog be before you start integrating ads and making some revenue? How many readers or hits should you be getting? I&#8217;m a strong believer in puting advertisements on your blog before you even have readers. Design your blogs layout and have areas specifically for ads. Places that will get people&#8217;s attention, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.camrose.com/uff/uffss.gif" height="200" width="248" /></p>
<p>How old should your blog be before you start integrating ads and making some revenue?  How many readers or hits should you be getting?</p>
<p>I&#8217;m a strong believer in puting advertisements on your blog before you even have readers.  Design your blogs layout and have areas specifically for ads.  Places that will get people&#8217;s attention, but not be intrusive or annoying (pop up ads).</p>
<p>You will not have to surpise to your readers when ads magically appear one day.  <span id="more-55"></span>You also will not have to alter your layout later on down the road, which I see as unecessary work.</p>
<p>This is also an advantage because you start earning revenue from your blog as early as possible.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/ads" rel="tag"> ads</a>, <a href="http://technorati.com/tag/advertisements" rel="tag"> advertisements</a>, <a href="http://technorati.com/tag/blogging" rel="tag"> blogging</a>, <a href="http://technorati.com/tag/money" rel="tag"> money</a>, <a href="http://technorati.com/tag/blog" rel="tag"> blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanblogosphere.com/2006/07/31/when-to-put-ads-on-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic That Clicks Advertisements The Most</title>
		<link>http://www.americanblogosphere.com/2006/07/27/traffic-that-clicks-advertisements-the-most/</link>
		<comments>http://www.americanblogosphere.com/2006/07/27/traffic-that-clicks-advertisements-the-most/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 22:17:25 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://www.americanblogosphere.com/2006/07/27/traffic-that-clicks-advertisements-the-most/</guid>
		<description><![CDATA[When writing a blog, our traffic can come from many different sources. From social bookmarking sites, to search engines, to other blogs you have exchanged links with. But which one of these readers tend to click our ads the most? Which sources of traffic make us the most? Lets look at traffic from: social bookmarking [...]]]></description>
			<content:encoded><![CDATA[<p>When writing a blog, our traffic can come from many different sources.  From social bookmarking sites, to search engines, to other blogs you have exchanged links with.  But which one of these readers tend to click our ads the <strong>most</strong>?  Which sources of traffic make us the most?</p>
<p>Lets look at traffic from:<span id="more-54"></span></p>
<p><strong><a href="http://www.americanblogosphere.com/2006/07/14/social-bookmarking-and-traffic/"> social bookmarking</a> sites</strong> &#8211; These users are looking for information quickly, most of the time they read the article of interest and leave.  But they may also subscibe to your feed which is good because it can lead to click on a later date.</p>
<p><strong>search engines</strong> &#8211; these users are also looking for information, but are more prone to clicking your ads than traffic from social bookmarking sites.  The most traffic usually comes from Google.  But the users from <a href="http://www.msn.com">msn.com</a> and <a href="http://www.aol.com">aol.com</a> click ads quite frequently.  Make sure to submit your blog to these search engines also.</p>
<p><strong>other blogs</strong> &#8211; the other blogs that do give you traffic are generally on the same topic as your blog.  The readers from other blogs are similar to those from the social bookmarking sites.  They read what is most interesting and then may subscibe to your feed.  They rarely go for the ads.  But link up with many other blogs, because all readers are different.</p>
<p>Track your traffic and see what results you get!</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/traffic" rel="tag">traffic</a>, <a href="http://technorati.com/tag/clicks" rel="tag"> clicks</a>, <a href="http://technorati.com/tag/advertisements" rel="tag"> advertisements</a>, <a href="http://technorati.com/tag/ads" rel="tag"> ads</a>, <a href="http://technorati.com/tag/social+bookmark" rel="tag"> social bookmark</a>, <a href="http://technorati.com/tag/google" rel="tag"> google</a>, <a href="http://technorati.com/tag/msn" rel="tag"> msn</a>, <a href="http://technorati.com/tag/aol" rel="tag"> aol</a>, <a href="http://technorati.com/tag/links" rel="tag"> links</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanblogosphere.com/2006/07/27/traffic-that-clicks-advertisements-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance Of Owning Your Own Domain Name</title>
		<link>http://www.americanblogosphere.com/2006/07/25/the-importance-of-owning-your-own-domain-name/</link>
		<comments>http://www.americanblogosphere.com/2006/07/25/the-importance-of-owning-your-own-domain-name/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 00:56:31 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.americanblogosphere.com/2006/07/25/the-importance-of-owning-your-own-domain-name/</guid>
		<description><![CDATA[In my opinion it is important to have your own domain name, preferably a .com. While this is not necessary, it is a good idea for the following reasons: 1. Search Engine Ranking &#8211; Having a keyword that descibes your blog in the web address can help boost your rankings a lot. Especially in google. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.atmosphere.mpg.de/media/archive/4554.gif" height="78" width="75" /> In my opinion it is important to have your own domain name, preferably a .com.  While this is not necessary, it is a good idea for the following reasons:</p>
<p>1.  Search Engine Ranking &#8211; Having a keyword that descibes your blog in the web address can help boost your rankings a lot.  Especially in google.  Sites that are subdomains or directories are put at a disadvantage in search engines compared to domains.</p>
<p>2.  Credibility &#8211; Having you own domain also looks professional, which give you and your blog more credibility.</p>
<p>3.  Building YOUR OWN asset &#8211; This is what is most important to me.  <span id="more-53"></span>If you have a highly successful blog on blogspot you are building up an asset for Google and not just yourself.  They also have control of your site&#8217;s fate instead of you, and I just dont like that.</p>
<p>There are lots of <a href="http://www.americanblogosphere.com/cheap-web-hosting/">cheap hosting</a> and <a href="http://www.americanblogosphere.com/cheap-web-hosting/">domain registar</a> around, you just have to shop around.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/web+hosting" rel="tag">web hosting</a>, <a href="http://technorati.com/tag/cheap" rel="tag"> cheap</a>, <a href="http://technorati.com/tag/domains" rel="tag"> domains</a>, <a href="http://technorati.com/tag/SEO" rel="tag"> SEO</a>, <a href="http://technorati.com/tag/credibility" rel="tag"> credibility</a>, <a href="http://technorati.com/tag/registar" rel="tag"> registar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanblogosphere.com/2006/07/25/the-importance-of-owning-your-own-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Keyword Research Tool</title>
		<link>http://www.americanblogosphere.com/2006/07/24/new-keyword-research-tool/</link>
		<comments>http://www.americanblogosphere.com/2006/07/24/new-keyword-research-tool/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 05:16:05 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://www.americanblogosphere.com/2006/07/24/new-keyword-research-tool/</guid>
		<description><![CDATA[Check out the new keyword research tool up on this site. It will give you tons of information on the keywords you are curious about. Valuable for deciding whether or not to enter a niche. Technorati Tags: keyword research tool]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.americanblogosphere.com/the-best-keyword-research-tool/">the new keyword research tool</a> up on this site.  It will give you tons of information on the keywords you are curious about.  Valuable for deciding whether or not to enter a niche.</p>
<p><code><p>Technorati Tags: <a href="http://technorati.com/tag/keyword+research+tool" rel="tag">keyword research tool</a></p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanblogosphere.com/2006/07/24/new-keyword-research-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
